Powershift Set - Features
Powershift Hub
Standard | 142mm |
Axle Specification | 12mm smart thru axle |
Brake Interface | Disc brake only, center lock |
Cassette Interface | Classified |
Actuation |
Wireless and electronic
|
Ratchet | Pawl spring system |
Gears | 2 |
Ratios | 1 and 0,7 |
Weight | 493g |
Colour | Black anodized |
Application | Road, Gravel |
Spoke count (hubshell) | 24 |
Shift time | <150 milleseconds |
Max allowed power while shifting | >1000 Watts |
Min advised front chainring size | 40T |
Thru Axle
Specification | 12mm |
Threaded End | M12 x 1,0 L13 // M12 x 1,0 L17,5 // M12 x 1,5 L14 // M12 x 1,5 L17,5 // M12 x 1,75 L15 // M12 x 1,75 L18,5 // M12 x 1,75 L21,5 // M12 x 2P1 L17 |
Weight | 72g |
Communication | Wireless, BLE |
Battery |
Li-ion
|
Gears | 2 |
Charging | Micro USB |
Battery Lifetime | Approx 10000 shifts or 4 months |
Handlebar Module
Specification | For handlebar implementation (dimensions: 47,5mm length, 19,40mm diameter) |
Weight | 14g |
Communication | Wireless, BLE |
Battery |
CR1632, coin cell battery, non rechargeable
|
Battery Lifetime | Approx 1 year |